Keep the next task’s supplies; sell the surplus
Separate the cargo into fuel, usable food/medicine, matching ammunition, crafting materials and active quest items. Sell only the part you will not need for the next leg. Queen’s Necklace (300), Antique Globe (240) and Silver Bar (170) have substantial listed cash values; Wood is only 5 but is needed for a replacement wheel.
Keep Empty Cans for Noodle or Generator Card crafting, and a Cure Potion for Fred. An attachment you plan to equip is not surplus simply because its sell value is high. Blackmarketer adds a listed 10%, 15% or 20% selling bonus at Levels 1, 2 or 3; the table shows base values.
Keep supplies, then check your cash budget
Enter items you own and how many to keep for repairs, quests or healing. Re-entering an item replaces it; zero removes it. Your keep quantity is protected from sale. Unknown prices remain excluded and labeled.
Cash is separate from Tickets. Use actual planned shop spending; the undisclosed Blackmarketer buying discount is not assumed. Prices and selling bonuses use the dated community records linked on this page.
New shop possibility: AwesWikis’s user-reported September 8 patch summary reports Missile Ammo in Terminal Shops. The notes do not give a shop price, pack quantity or compatible weapon; keep those separate from the 46 captured item records below. Do not assume it works in an ordinary gun.
46 item records
Numbers below are reported cash sell values, buy prices or item effects with their labels preserved. A buy price is not a sell value. An absent value is not zero.
| Item | Details |
|---|---|
| Wood | Rarity: Common Tags: Crafting Material, Fuel Sell value: 5 Observed fuel display: 15 Wood to 4.5K Fuel |
| Duct Tape | Rarity: Common Tags: Junk, Crafting Material Sell value: 12 |
| Bandage | Rarity: Common Tags: Medical, Crafting Material Buy price: 30 Sell value: 15 Heal: 50 |
| Gas Can | Rarity: Rare Tags: Fuel, Sellable Buy price: 100 Sell value: 40 Fuel: Not captured |
| Coal | Rarity: Common Tags: Fuel Buy price: 30 Sell value: 10 Observed stacks: 2 Coal to 2K Fuel. 3 Coal to 3K Fuel. |
| Coal Block | Rarity: Epic Tags: Fuel Sell value: 90 Fuel: 10K |
| Medium Ammo | Rarity: Common Tags: Ammo Captured stack: 15 Other observed stack: 38 Sell value: 15 Known compatibility: Pistol |
| Silver Bar | Rarity: Common Tags: Valuable, Sellable, Collection Sell value: 170 Ticket value: 4 |
| Queen's Necklace | Rarity: Rare Tags: Valuable, Sellable, Collection Sell value: 300 Ticket value: 7 |
| Medkit | Rarity: Rare Tags: Medical Buy price: 90 Sell value: 60 Heal: 100 |
| Chocolate Bar | Rarity: Common Tags: Food Sell value: 27 Energy: 20 |
| Coke | Rarity: Common Tags: Food Sell value: 21 Energy: 15 |
| Apple | Rarity: Rare Tags: Food Sell value: 39 Energy: 35 |
| Pizza Slice | Rarity: Rare Tags: Food Sell value: 54 Energy: 35 |
| Cloth Leggings | Rarity: Rare Tags: Armor, Sellable Sell value: 22 Protection: 10% |
| Metal Helmet | Rarity: Epic Tags: Armor Shop buy price: 165 Sell value: 66 Protection: 20% |
| Metal Chestplate | Rarity: Epic Tags: Armor, Sellable Shop buy price: 180 Sell value: 72 Protection: 20% |
| Scrap | Tags: Crafting Material Known use: Used extensively in current recipes |
| Rope | Tags: Crafting Material Known use: Used in Sack, Lantern, and Wooden Ladder |
| Battery | Tags: Crafting Material Known use: Used in Turret, Landmine, and Lamp |
| Spring | Tags: Crafting Material Known use: Used in bus upgrades and traps |
| Metal Pipe | Tags: Crafting Material Known use: Used in bus wheels and grills |
| Gold Bar | Tags: Crafting Material Known use: Golden armor and Golden Wheel |
| Candle | Tags: Crafting Material Known use: Lantern and Flame Grill |
| Empty Can | Tags: Crafting Material Known use: Generator Card |
| Cloth Helmet | Shop buy price: 80 Known details: Model and shop price only |
| Red Dot Sight | Shop buy price: 150 Known details: Model and shop price only |
| Scope | Shop buy price: 150 Known details: Model and shop price only |
| Suppressor | Shop buy price: 150 Known details: Model and shop price only |
| Statue | Rarity: Common Tags: Valuable, Sellable, Collection Sell value: 80 Ticket value: 3 |
| Trophy | Rarity: Common Tags: Valuable, Sellable, Collection Sell value: 130 Ticket value: 4 |
| Suspicious Sandwich | Rarity: Epic Tags: Food Sell value: 33 Energy restored: 30 |
| Shotgun Ammo | Tags: Ammo Observed stack: 8 Known details: Weapon compatibility and sell value not captured |
| Large Coal | Shop buy price: 270 Known details: Model and price only |
| Metal Leggings | Tags: Armor Shop buy price: 105 Known details: Model and price only |
| Cage Key | Function: Frees a Child NPC that follows the player |
| Cloth Chestplate | Rarity: Rare Tags: Armor, Sellable Sell value: 36 Protection: 10% |
| Reflex Sight | Rarity: Rare Tags: Gun Attachment, Sellable Sell value: 60 Known details: Exact attachment effect not captured |
| Core Suppressor | Rarity: Epic Tags: Gun Attachment, Sellable Sell value: 120 Known details: Exact attachment effect not captured |
| X4 Scope | Rarity: Legendary Tags: Gun Attachment, Sellable Shop buy price: 600 Sell value: 250 Known details: Exact attachment effect not captured |
| Antique Globe | Rarity: Rare Tags: Valuable, Sellable, Collection Sell value: 240 Ticket value: 6 |
| Shield | Rarity: Common Tags: Valuable, Sellable, Collection Sell value: 100 Ticket value: 3 |
| Sniper Ammo | Rarity: Common Tags: Ammo Sell value: 40 |
| Dynamite | Rarity: Rare Tags: Explosive Damage: 100 Sell value: 50 |
| Walkie Talkie | Effect: Voice-chat communication over long distances Rarity: Common |
| Cure Potion | Known use: Required to cure Fred for the Cure Fred Ending Capture limit: Price, rarity, and other effects were not captured |
Reserve a revive supply: AwesWikis’s user-reported September 8 patch summary says reviving a teammate now requires a Bandage or Medkit. Keep one for a rescue instead of selling or spending every healing item.
Food, healing and class exceptions
The reported baseline hunger drain is about 1 percentage point per 15 seconds: about 4 points per minute or 40 points over 10 minutes, before class modifiers. Food displays Energy. Ninja has an increased drain without a supplied rate; Ghoul gains no benefit from normal food.
Bandages are listed for 50 healing and Medkits for 100. Vampire cannot use either. Ricoko skips Bandages and eats while looting during a fast solo route; that is a route-specific choice, not advice for every team or class.