Finish the checkpoint before leaving
- Use ordinary road stops to restore fuel and supplies. The first Gas Station is reported around 3,000 m and the first Terminal around 12,000 m; location types are not guaranteed at every interval.
- At a rescue checkpoint, clear its enemies. If one remains, Ricoko’s route returns to the bus to draw it out.
- Collect the Cage Key and open the cage. The child follows after release; finishing the combat alone leaves this step undone.
- Loot the checkpoint, return to a terminal and replenish fuel and matching ammo before an optional detour.
- At the later bridge checkpoint, finish the bridge interaction and the further enemy waves. The video shows five more waves; use the current counter to know when your encounter is complete.
- Before the final ride, replace failed wheels, supply the gun and choose Fred’s defeat or cure result.
NPC objectives have different finish lines
| NPC | Action | Completion check |
|---|---|---|
| Doctor | Complete the four-digit clue and collect the reward. | Hospital steps and candidate helper |
| Noodle | Pay entirely in Empty Cans. Reserve cans before selling or crafting. | Junk King. The required can count is not supplied; use the amount in his current request. |
| Oscar Reed | Win three bids consecutively. | Lucky Roller. A losing bid breaks the consecutive-win objective; no guaranteed winning tactic is established. |
| Detective Jack Hollow | Accept the offered escort and protect him until he finds Fred. | Case Closed. A Bus Stop can sometimes offer this encounter. |
Choose a detour by its task
| Location | Reported location / action |
|---|---|
| First Gas Station | Approximate position: About 3,000 m from start Encounter: Big Zombie Loot hint: An item can sometimes spawn on the roof Confidence: Player-estimated |
| Possible Regions | Possible regions: Desert, Forest, and others Guarantee: No specific region is guaranteed Approximate position: Not separately captured Confidence: Player-estimated |
| Later Road Stop | Observed interval: Roughly 3,000 to 3,500 m Possible types: Gas Station or Town Guarantee: No specific landmark type Confidence: Player-estimated |
| First Terminal | Approximate position: Roughly 12,000 m into the run Confidence: Player-estimated |
| Barn | Location type: Next Stop Difficulty: 2 of 5 stars Access: Find a key to unlock Distinct from: Gas Station and Town |
| Detective Jack Hollow Escort | Objective: Escort Detective Jack Hollow to the specified stop Weapon: Pistol |
| Hospital | Location type: Next Stop Difficulty: 3 of 5 stars Loot hint: Good source of healing items End room: Miner-helmet Big Zombie and Doctor NPC Doctor puzzle: Gives 3 of 4 code digits. Guess the fourth. Wrong guess: Triggers alarm and swarm event four times. Big Zombie disappears. |
| Bandit Camp | Loot: Valuables, weapons, and ammunition Enemies: Gun-using Bandits Estimated Bandit health: About 400 Bandit XP: 10 |
| Checkpoint II | Reward: 20 Tickets Objective: Defeat all enemies and rescue the captured civilian Rescue: Frees an NPC Approximate position: About 44,000 m into the run or 51,000 m to Last Stop |
| Small House | Known details: Visual location capture only |
| Scrapyard | Typical loot: Scrap and fuel items |
| Military Base | Location type: Next Stop Difficulty: 4 of 5 stars Quarantine Zone: Fuel generator with 1 Fuel Can to unlock Cutscene enemy: Juggernaut |
Military Base: the source lists 4/5 difficulty. Put one Fuel Can into the generator to unlock the Quarantine Zone and Juggernaut cutscene. The Juggernaut observation is 7,200 HP with two players, with an estimated 4,800 solo base.
29 official badge objectives
The September 8 Roblox API snapshot contains 29 entries. Traveller totals accumulate across runs; Solo Pro needs 80 km in one solo run and Team Player needs 80 km in one run with a full team of four. A listed badge, including Finish Nightmare Mode, does not establish that a mode is publicly playable today.
| Badge | Objective |
|---|---|
| Traveller I | Travel 100 Km in total! |
| Traveller II | Travel 250 Km in total! |
| Traveller III | Travel 500 Km in total! |
| Traveller IV | Travel 1000 Km in total! |
| Traveller V | Travel 2000 Km in total! |
| Traveller VI | Travel 4000 Km in total! |
| Solo Pro | Reach 80 Km in a single run while playing solo! |
| Team Player | Reach 80 Km in a single run in a full team of 4! |
| Entity Slayer I | Kill 100 Zombies! |
| Entity Slayer II | Kill 500 Zombies! |
| Entity Slayer III | Kill 2000 Zombies! |
| God Slayer | Be the one who defeats the Anubis Boss! |
| Crafter I | Craft 25 items from workbench! |
| Crafter II | Craft 150 items from workbench! |
| Elite Crafter | Craft 500 items from workbench! |
| Rich Person | Sell $25,000 worth of items. |
| Elon Musk | Sell $125,000 worth of items. |
| Gold Hoarder | Reach 250 Ticket value in your vault! |
| Guardian | Revive teammates 50 times! |
| Trusted Player | Receive 25 positive profile votes! |
| Reputable Player | Receive 100 positive profile votes! |
| Break Into Hospital | Despite the Doctor giving you an incomplete code, you entered the correct code and claimed the reward. |
| Case Closed | Keep Detective Jack Hollow alive until he finds Fred! |
| Junk King | Pay Noodle entirely in empty cans! |
| Lucky Roller | Win 3 bids in a row against Oscar Reed! |
| Cure Fred Ending | Cure Fred with the cure potion and end the ride without killing him! |
| Defeat Fred Ending | Defeat Fred at the last stop and end the ride! |
| Defeat Dracula Boss! | Defeat Dracula, The Vampire Boss. |
| Finish Nightmare Mode | Nightmare mode is really scary at night, but the problem is that it's always night in Nightmare mode. |
Prepare the bus for the long run · Separate XP, Tickets and Vault progress